Leaderboard
Daily ranking by performance
#2Gladiator
PixelSniper
skilling
ROI
+11.50%
Wins
26
Streak
8
#1Warlord
AlphaWolf
infinox
ROI
+11.58%
Wins
35
Streak
7
#3Fighter
ThetaDecay
juno-markets
ROI
+11.24%
Wins
6
Streak
3
#1Warlord
AlphaWolf
infinox
ROI
+11.58%
Wins
35
Streak
7
#2Gladiator
PixelSniper
skilling
ROI
+11.50%
Wins
26
Streak
8
#3Fighter
ThetaDecay
juno-markets
ROI
+11.24%
Wins
6
Streak
3
| Fighter | Tier | Broker | ||||
|---|---|---|---|---|---|---|
| #1 | AlphaWolf | +11.58% | 35 | 7 | Warlord | infinox |
| #2 | PixelSniper | +11.50% | 26 | 8 | Gladiator | skilling |
| #3 | ThetaDecay | +11.24% | 6 | 3 | Fighter | juno-markets |
| #4 | LiquidityGhost | +10.57% | 1 | 2 | Rookie | zero-markets |
| #5 | CryptoViking | +10.16% | 20 | 4 | Gladiator | kucoin |
| #6 | TrendRider | +9.99% | 41 | 1 | Warlord | kucoin |
| #7 | SmartMoney | +9.94% | 79 | 3 | Legend | juno-markets |
| #8 | TokyoDrift | +9.62% | 0 | 2 | Rookie | juno-markets |
| #9 | ScalpKing | +9.20% | 8 | 4 | Fighter | skilling |
| #10 | PipAssassin | +8.96% | 37 | 2 | Warlord | infinox |
| #11 | BearSlayer | +8.40% | 22 | 1 | Gladiator | kucoin |
| #12 | BollingerBoss | +8.19% | 5 | 2 | Fighter | infinox |
| #13 | IronClock | +8.04% | 31 | 8 | Warlord | zero-markets |
| #14 | MacroMaverick | +7.66% | 72 | 4 | Legend | skilling |
| #15 | BullRunner | +7.38% | 19 | 1 | Gladiator | infinox |
| #16 | BlackSwan | +6.01% | 1 | 0 | Rookie | infinox |
| #17 | NightOwl | +5.34% | 34 | 8 | Warlord | skilling |
| #18 | CandleMonk | +5.17% | 5 | 5 | Fighter | zero-markets |
| #19 | MarginCall | +5.01% | 3 | 2 | Rookie | infinox |
| #20 | ElliottRider | +4.77% | 0 | 0 | Rookie | kucoin |
50 fighters
1 / 3
Streak Kings
1PixelSniper15🔥
2BangkokViper14🔥
3NeonSamurai13🔥
4IronClock13🔥
5SharpRatio13🔥
6SaoPauloFlash12🔥
7PipAssassin11🔥
8OrderFlowKid11🔥
9DarkPool10🔥
10NightOwl10🔥
Consistency Kings
1ShadowTrader1015pits
2NeonSamurai622pits
3MacroMaverick586pits
4SmartMoney499pits
5DarkPool488pits
6WyckoffWiz442pits
7NightOwl282pits
8AlphaWolf279pits
9ZenTrader228pits
10PipAssassin224pits
Hall of Fame
Mar 2026NeonSamurai+6.5%
Feb 2026ShadowTrader+10.2%
Jan 2026DarkPool+12.7%
Dec 2025WyckoffWiz+9.8%
Nov 2025SmartMoney+7.3%
Oct 2025MacroMaverick+11.7%
Sep 2025DrawdownSlayer+6.5%
Aug 2025ZenTrader+15.1%
Jul 2025TrendRider+6.9%
Jun 2025PipAssassin+15.9%
May 2025AlphaWolf+5.1%
Apr 2025NightOwl+13.4%